Improving Segmentation Models for AR-guided Liver Surgery Using Synthetic Images
Veröffentlichungsart | Konferenzbeitrag (peer reviewed) |
---|---|
Forschungsprojekt | AIARLiver |
Medien | Conference Proceedings, German Workshop on Medical Image Computing, 2024, Erlangen, part of the Springer Nature Book Series "Informatik aktuell" |
Veröffentlichungsdatum | 2024-03-10 |
Band | 2024 |
Herausgeber | Springer Nature |
ISBN | 978-3-658-41656-0/1431-472X |
Zitierung | Schwimmbeck, Michael; Khajarian , Serouj; Remmele, Stefanie (2024): Improving Segmentation Models for AR-guided Liver Surgery Using Synthetic Images. Conference Proceedings, German Workshop on Medical Image Computing, 2024, Erlangen, part of the Springer Nature Book Series "Informatik aktuell" 2024. |
Peer Reviewed | Ja |
Autoren |
Michael Schwimmbeck |